DSA Update No. 4 – Preliminary Trip List
Once again we slogged through bogs, waded into crystalline rivers and enjoyed the company of colleagues in the great pursuit of dragonflies. The Dragonfly Society of the Americas wrapped up its annual meeting in Orono, Maine, Sunday night. Some of us are heading north to Jackman (in the rain) for a post-meeting field trip that could include rare boreal species, such as Coenagrion interrogatum (Subarctic Bluet) and Somatochlora brevecincta (Quebec Emerald). That damselfly above is a Calopteryx aequabilis (River Jewelwing), a constant companion throughout this meeting. Highlights from Sunday included Mike Blust netting two Ophiogomphus howei (Pygmy Snaketail) from the Machias River and Hal White getting a female Somatochlora incurvata (Incurvate Emerald) from a small spruce bog. After our meeting and cookout Saturday, a few folks nabbed Neurocordulia yamaskanensis (Stygian Shadowdragon) from Pushaw Stream. During this meeting, many of us also got looks at black bear and moose. For a few more images and our preliminary species list
Here are some images. I’ve included a species list below.
Here’s our PRELIMINARY species list (92 species). It now includes reports from the pre-meeting field trip in and around Fryeburg and the post-meeting trip in and around Jackman.
| Calopteryx aequabilis | River Jewelwing |
| Calopteryx amata | Superb Jewelwing |
| Calopteryx maculata | Ebony Jewelwing |
| Lestes dryas | Emerald Spreadwing |
| Lestes eurinus | Amber-winged Spreadwing |
| Lestes inaequalis | Elegant Spreadwing |
| Lestes forcipatus | Sweetflag Spreadwing |
| Lestes rectangularis | Slender Spreadwing |
| Lestes vigilax | Swamp Spreadwing |
| Argia fumipennis | Variable Dancer |
| Argia moesta | Powdered Dancer |
| Chromagrion conditum | Aurora Dancer |
| Coenagrion interrogatum Coenagrion resolutum |
Subarctic Bluet Taiga Bluet |
| Enallagma aspersum | Azure Bluet |
| Enallagma boreale | Boreal Bluet |
| Enallagma civile | Familiar Bluet |
| Enallagma ebrium | Marsh Bluet |
| Enallagma exsulans | Stream Bluet |
| Enallagma hageni | Hagen’s Bluet |
| Enallagma minusculum | Little Bluet |
| Enallagma signatum | Orange Bluet |
| Enallagma vesperum | Versper Bluet |
| Ischnura posita | Fragile Forktail |
| Ischnura verticalis | Eastern Forktail |
| Nehalennia gracilis | Sphagnum Sprite |
| Nehalennia irene | Sedge Sprite |
| Aeshna canadensis | Canada Darner |
| Aeshna interrupta | Variable Darner |
| Aeshna sitchensis | Zigzag Darner |
| Aeshna subarctica | Subarctic Darner |
| Aeshna tuberculifera | Black-tipped Darner |
| Aeshna umbrosa | Shadow Darner |
| Anax junius | Common Green Darner |
| Basiaeschna janata | Springtime Darner |
| Epiaeschna heros | Swamp Darner |
| Gomphaeschna furcillata | Harlequin Darner |
| Dromogomphus spinosus | Blk.-should Spinyleg |
| Gomphus adelphus | Mustached Clubtail |
| Gomphus borealis | Beaverpond Clubtail |
| Gomphus descriptus | Harpoon Clubtail |
| Gomphus exilis | Lancet Clubtail |
| Gomphus spicatus | Dusky Clubtail |
| Hagenius brevistylus | Dragonhunter |
| Arigomphus villosipes | Unicorn Clubtail |
| Arigomphus furcifer | Lilypad Clubtail |
| Ophiogomphus anomalus | Extra-striped Snaketail |
| Ophiogomphus aspersus | Brook Snaketail |
| Ophiogomphus carolus | Riffle Snaketail |
| Ophiogomphus howei | Pygmy Snaketail |
| Ophiogomphus mainensis | Maine Snaketail |
| Ophiogomphus rupinsulensis | Rusty Snaketail |
| Progromphus obscurus | Common Sanddragon |
| Stylogomphus albistylus | Least Clubtail |
| Cordulegaster diastatops | Delta-spotted Spiketail |
| Cordulegaster maculata | Twin-spotted Spiketail |
| Didymops transversa | Stream Cruiser |
| Macromia illinoiensis | Illinois River Cruiser |
| Cordulla shurtleffii | American Emerald |
| Dorocordulia libera | Racket-tailed Emerald |
| Epitheca cynosura | Common Baskettail |
| Epitheca princeps | Prince Baskettail |
| Epitheca spinigera | Spiny Baskettail |
| Helocordulia uhleri | Uhler’s Sundragon |
| Neurocordulia yamaskanensis | Stygian Shadowdragon |
| Somatochlora cingulata | Lake Emerald |
| Somatochlora elongata | Ski-tailed Emerald |
| Somatochlora forcipata | Forcipate Emerald |
| Somatochlora franklini | Delicate Emerald |
| Somatochlora incurvata | Incurvate Emerald |
| Somatochlora kennedyi | Kennedy’s Emerald |
| Somatochlora minor | Ocellated Emerald |
| Somatochlora walshii | Brush-tipped Emerald |
| Celithemis elisa Celithemis martha |
Calico Pennant Martha’s Pennant |
| Erythemis simplicicollis | Eastern Pondhawk |
| Leucorrhinia glacialis | Crimson-ringed Whiteface |
| Leucorrhinia hudsonica | Hudsonian Whiteface |
| Leucorrhinia intacta | Dot-tailed Whiteface |
| Leucorrhinia proxima | Red-waisted Whiteface |
| Ladona deplanata | Blue Corporal |
| Ladona exusta | White Corporal |
| Ladona julia | Chalk-fronted Corporal |
| Libellula incesta | Slaty Skimmer |
| Libellula cyanea | Spangled Skimmer |
| Libellula lydia | Common Whitetail |
| Libellula pulchella | Twelve-spotted Skimmer |
| Libellula semifasciata | Painted Skimmer |
| Libellula quadrimaculata | Four-spotted Skimmer |
| Libellula vibrans | Great Blue Skimmer |
| Nannothemis bella | Elfin Skimmer |
| Sympetrum internum | Cherry-faced Meadowhawk |
| Sympetrum obtrusum | White-faced Meadowhawk |












Wow! 65 folks!! That’s so super. And we Californian’s are drooling over River Jewelwings being your constant companions!….We tried to find them on our CalOdes Blitz this week in Trinity County, but they eluded us.